The Safe Schools are Smart Schools Competition is one of the ways that the Australian Government helps to make every school a safe school. The Government wants to find the best safe school activities in every state and territory and share them with the rest of Australia so that all schools can support and learn from each other.
Entrants to the Safe Schools are Smart Schools Competition were asked to share their strategies for dealing with bullying, cyberbullying, violence, discrimination, harassment or mental health.
The winning schools will receive a $5000 voucher to purchase school resources, as well as a ClassMovies starter pack to film and produce a video about their Safe Schools are Smart Schools initiative.
Safe Schools are Smart Schools Competition Winners
| Category | Winning School |
|---|---|
| ACT Primary | Duffy Primary School |
| ACT Secondary | Lyneham High School |
| NSW Primary | Sans Souci Public School |
| NSW Secondary | Woolgoolga High School |
| NT Secondary | Tennant Creek High School (Barkly College) |
| QLD Primary | Warrigal Road State School |
| QLD Secondary | Bundaberg North State High School |
| SA Primary | North Haven Schools |
| SA Secondary | Woodville High school |
| TAS Primary | Youngtown Primary School |
| TAS Secondary | St Brendan-Shaw College |
| VIC Primary | St Charles Borromeo Primary School |
| VIC Secondary | Brookside P-9 College |
| WA Primary | Kewdale Primary School |
| WA Secondary | St Stephens School |
NB: A prize has not been awarded in the NT Primary category due to lack of entries.